Copy and paste the article you need summarized in the blank space below. Click on the button under the field and get your short summary in just a couple of seconds. Enjoy!
Summary Ratio is %
Keywords:
Students have to use articles as sources for their academic work from time to time. At first glance, this task looks fairly simple. After all, we aren’t talking about voluminous books or complex research papers. However, it isn’t as straightforward as one might think. Scientific articles can be extremely complicated to understand, and even a newspaper text can be full of complex terms. Our article summarizer becomes extremely handy in such cases.
With this tool, you won’t have to read and analyze texts individually. To make indirect quotations correctly, all you have to do is trust our tool to do the job for you. Additionally, our experts have explained how to summarize and cite a source in your paper to avoid plagiarism.
When writing academic papers, students have to provide examples from various sources, such as books or articles. Unfortunately, sometimes they unintentionally copy words and phrases from their research. It is quite dangerous in an academic environment, leading to severe punishment.
It is not always clear how to summarize an article without plagiarizing and avoid these situations. Thankfully, it is pretty easy when you use automatic generators. Instead of going through the steps yourself, you can open a few pages with online tools and do the following:
As we have explained, it isn’t enough to summarize an article to cite it in an academic paper. You need to mention at least its author, publisher, and the date of the issue. And that’s not all! Here, we have explained how to cite sources according to the most popular reference guides.
One Author | ||
---|---|---|
Reference List | In-Text Citation | Direct Quote |
Newton, P. (2015). Academic integrity: a quantitative study of confidence and understanding in students at the start of their higher education. Assessment & Evaluation in Higher Education. 41(3). 482-497. https://doi.org/10.1080/02602938.2015.1024199 | Newton (2015) used a methodology based on questionnaires to gather results. | “Students were generally of the opinion that academic misconduct should be modestly penalized…” (Newton, 2015, p. 482) |
Two Authors | ||
---|---|---|
Reference List | In-Text Citation | Direct Quote |
Bretag, T., & Carapiet S. (2007). A Preliminary Study to Identify the Extent of Self-Plagiarism in Australian Academic Research. Michigan Publishing. 2. 92‐103. http://hdl.handle.net/2027/spo.5240451.0002.010 | Bretag & Carapiet (2007) claim that self-plagiarism is a forbidden discussion topic amongst academics. | “This exploratory investigation has found that self-plagiarism is a common practice in academic research…” (Bretag & Carapiet, 2007). |
One Author | ||
---|---|---|
Works Cited List | In-Text Citation | Direct Quote |
Newton, Philip. “Academic Integrity: a Quantitative Study of Confidence and Understanding in Students at the Start of Their Higher Education.” Assessment & Evaluation in Higher Education, vol.41 no. 3, 2015, pp. 482-497. https://doi.org/10.1080/02602938.2015.1024199 | Newton (482) used a methodology based on questionnaires to gather results. | “Students were generally of the opinion that academic misconduct should be modestly penalized…” (Newton 482) |
Two Authors | ||
---|---|---|
Works Cited List | In-Text Citation | Direct Quote |
Bretag, Tracey, and Saadia Carapiet. “A Preliminary Study to Identify the Extent of Self-Plagiarism in Australian Academic Research.” Michigan Publishing, vol. 2. 2007, pp. 92‐103. http://hdl.handle.net/2027/spo.5240451.0002.010 | Bretag and Carapiet (92) claim that self-plagiarism is a forbidden discussion topic amongst academics. | “This exploratory investigation has found that self-plagiarism is a common practice in academic research…” (Bretag and Carapiet 92). |
One Author | ||
---|---|---|
Bibliography | Full Note | Short Note |
Newton, Philip. “Academic integrity: a quantitative study of confidence and understanding in students at the start of their higher education.” Assessment & Evaluation in Higher Education 41 no. 3 (March 2015): 482-497. https://doi.org/10.1080/02602938.2015.1024199 | Philip Newton, “Academic Integrity: a Quantitative Study of Confidence and Understanding in Students at the Start of Their Higher Education.” Assessment & Evaluation in Higher Education 41 no. 3 (March 2015): 482. https://doi.org/10.1080/02602938.2015.1024199 | Newton, “Academic integrity,” 482. |
Two Authors | ||
---|---|---|
Bibliography | Full Note | Short Note |
Bretag, Tracey, & Carapiet, Saadia. “A Preliminary Study to Identify the Extent of Self-Plagiarism in Australian Academic Research.” Michigan Publishing, vol. 2. (2007): 92‐103. http://hdl.handle.net/2027/spo.5240451.0002.010 | Tracey Bretag and Saadia Carapiet, “A Preliminary Study to Identify the Extent of Self-Plagiarism in Australian Academic Research.” Michigan Publishing, vol. 2. (2007): 92. http://hdl.handle.net/2027/spo.5240451.0002.010 | Bretag & Carapiet, “A Preliminary Study”, 92. |
One Author | ||
---|---|---|
Works Cited List | In-Text Citation | Direct Quote |
Newton, P. (2015) Academic integrity: a quantitative study of confidence and understanding in students at the start of their higher education. Assessment & Evaluation in Higher Education, 41 (3), pp. 482-497. https://doi.org/10.1080/02602938.2015.1024199 | Newton (2015) used a methodology based on questionnaires to gather results. | “Students were generally of the opinion that academic misconduct should be modestly penalized…” (Newton, 2015, p. 482) |
Two Authors | ||
---|---|---|
Works Cited List | In-Text Citation | Direct Quote |
Bretag, T. and Carapiet, S. (2015) A preliminary study to identify the extent of self-plagiarism in Australian academic research. Michigan Publishing, 2, pp. 92‐103. http://hdl.handle.net/2027/spo.5240451.0002.010 | Bretag and Carapiet (2007) claim that self-plagiarism is a forbidden discussion topic amongst academics. | “This exploratory investigation has found that self-plagiarism is a common practice in academic research” (Bretag and Carapiet, 2007, p. 100). |
Thank you for reading our article! We have a solution if you have already tried our summarizer tool and decided that you need something different. Check our conclusion generator. It can create a summary of different texts and make the perfect ending to your academic work.
Updated: